30 reviews of MacExperience 'I first went to Mac Experience several years ago - around the year 2007 when I brought my MacBook Pro in to replace a keyboard and a hard drive. I couldn't have asked for a better experience: quick turnaround, fair price, great service (they even laughed at my jokes - big plus!) and after that, I waited until I was visiting Bloomington to take my MacBook Pro in for. 5+ years of experience developing and executing on client experience initiatives (products, services, digital tools) using human-centered design tools and techniques.
1. General Shortcuts | |
---|---|
Command+H | Hide |
Command+Shift+H | Hide Others |
Command+Q | Quit |
▲ up
2. Edit Menu | |
---|---|
Command+Z | Undo |
Command+Shift+Z | Redo |
Command+X | Cut |
Command+C | Copy |
Command+V | Paste |
Command+D | Duplicate |
Backspace | Delete |
Command+A | Select All |
Command+Shift+A | Deselect All |
Fn | Start Dictation... |
▲ up
3. Path/Pen | |
---|---|
P | Open Path/Pen panel |
Double Click | Convert Point |
Option | Asymmetric Control Point |
Shift | Snap Control Point Angle |
Shift | Snap Anchor Point Angle |
▲ up
4. Object | |
---|---|
Command+G | Group |
Command+Shift+G | Ungroup |
Command+K | Make Symbol |
Command+L | Lock |
Command+; | Hide |
Command+Shift+M | Mask with Shape |
Command+R | Make Repeat Grid |
▲ up
5. Align | |
---|---|
Command+Ctrl+Left Arrow | Left |
Command+Ctrl+C | Center(Horizontally) |
Command+Ctrl+Right Arrow | Right |
Command+Ctrl+Up Arrow | Top |
Command+Ctrl+M | Middle(Vertically) |
Command+Ctrl+Down Arrow | Bottom |
▲ up
6. Arrange | |
---|---|
Command+Shift+] | Bring to Front |
Command+] | Bring Forward |
Command+[ | Send Backward |
Command+Shift+[ | Send to Back |
▲ up
7. Distribute | |
---|---|
Command+Ctrl+H | Horizontal |
Command+Ctrl+V | Vertical |
▲ up
8. Path | |
---|---|
Command+Option+U | Add |
Command+Option+S | Subtract |
Command+Option+I | Intersect |
Command+Option+X | Exclude Overlap |
Command+8 | Convert to Path |
▲ up
9. Text | |
---|---|
Command+B | Bold |
Command+I | Italic |
▲ up
10. Operations Menu | |
---|---|
Option | From Center |
Option+Drag | Copy Paste Object |
Shift | Constrain |
Enter | Edit Text |
Shift (15°) | Constrain Rotate |
Shift (45°) | Line Constrain Rotate |
Option+Shift | Constrain From Center |
Command | Direct Select |
Command+Tab | Design mode |
Command+Tab | Prototype mode |
▲ up
11. Tools Menu | |
---|---|
V | Select |
R | Rectangle |
E | Ellipse |
L | Line |
P | Pen |
T | Text |
A | Artboard |
Z | Zoom Mode |
Command+3 | Zoom to Selection |
▲ up
12. View Menu | |
---|---|
Command++/Command+- | Zoom in/Zoom out |
Command+0 | Zoom to Fit |
Command+1 | 100% |
Command+2 | 200% |
Command+Ctrl+F | Enter Full Screen |
Spacebar | Pan |
Command+Shift+Y | Symbol Library |
Command+Y | Layers |
Ctrl+Tab | Switch Workspace |
Command+' | Show Artboard Grid |
Experience Design For Customer Service
▲ up
13. Window Menu | |
---|---|
Command+M | Minimize |
Command+Enter | Preview |
▲ up
14. Operation Modifiers | |
---|---|
Option+Mouse Wheel | Zoom in/Out |
Command+Mouse Wheel | Horizontal Plan |
Mouse Wheel | Vertical Plan |
▲ up
Adobe Experience Design Download For Mac
15. Selection Command | |
---|---|
Option | Enable Measurements |
House Design For Mac
▲ up